Akron
Account#(New/Old): 7116
Transaction Detail for Contractor TS2 - Design
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
09/24/2015 Encumbrance         $0.00 $270,634.00 $270,634.00
02/24/2016 Disbursement Prof Services: FPR 1 Wire 02/25/2016 $147,505.11 $0.00 $123,128.89
03/16/2016 Disbursement Prof Services: FPR 2 Wire 03/17/2016 $7,175.37 $0.00 $115,953.52
08/24/2016 Disbursement Prof Services: FPR 4 Wire 08/25/2016 $31,167.20 $0.00 $84,786.32
10/19/2016 Disbursement Prof Services: FPR 5 Wire 10/20/2016 $12,432.00 $0.00 $72,354.32
12/07/2016 Disbursement Prof Services: FPR 6 Wire 12/08/2016 $28,225.07 $0.00 $44,129.25
03/29/2017 Disbursement Prof Services: FPR 7 Wire 03/31/2017 $13,919.34 $0.00 $30,209.91
02/14/2018 Disbursement Prof Services: FPR 8 Wire 02/15/2018 $10,671.30 $0.00 $19,538.61
03/29/2018 Encumbrance         $0.00 ($19,538.61) $0.00
            Total: $251,095.39 $251,095.39