Home -> Loan List -> Loan


(Hint: Print in Landscape)

Berea
Account#(New/Old): 7288
Transaction Detail for Contractor TS - Technical Services
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
03/31/2016 Encumbrance         $0.00 $33,000.00 $33,000.00
09/01/2016 Transfer   Per LGA letter dated 8/30/2016     $0.00 $23,000.00 $56,000.00
09/21/2016 Disbursement Prof Services: FPR 7 Wire 09/22/2016 $38,255.87 $0.00 $17,744.13
10/05/2016 Disbursement Prof Services: FPR 11 Wire 10/06/2016 $2,598.00 $0.00 $15,146.13
10/11/2016 Transfer   Per LGA email dated 10/11/2016     $0.00 $5,876.00 $21,022.13
11/09/2016 Disbursement Prof Services: FPR 15 Wire 11/10/2016 $2,489.76 $0.00 $18,532.37
11/09/2016 Disbursement Reimbursement: FPR 14 Wire 11/10/2016 $5,876.00 $0.00 $12,656.37
11/30/2016 Disbursement Prof Services: FPR 16 Wire 12/01/2016 $2,451.80 $0.00 $10,204.57
12/21/2016 Disbursement Prof Services: FPR 19 Wire 12/22/2016 $1,357.63 $0.00 $8,846.94
01/18/2017 Disbursement Prof Services: FPR 21 Wire 01/19/2017 $378.86 $0.00 $8,468.08
03/29/2017 Disbursement Prof Services: FPR 23 Wire 03/30/2017 $1,041.90 $0.00 $7,426.18
05/31/2017 Disbursement Prof Services: FPR 24 Wire 06/01/2017 $1,222.48 $0.00 $6,203.70
08/02/2017 Disbursement Prof Services: FPR 26 Wire 08/03/2017 $221.75 $0.00 $5,981.95
09/20/2017 Encumbrance         $0.00 ($5,981.95) $0.00
            Total: $55,894.05 $55,894.05  

(Hint: Print in Landscape)

Home -> Loan List -> Loan