Electronic Submission Now Available: Click here for update to disbursement procedures

Home -> Loan List -> Loan


(Hint: Print in Landscape)

Akron
Account#(New/Old): 7154
Transaction Detail for Contractor B - Kenny Obayashi V, A Joint Venture
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
10/29/2015 Encumbrance         $0.00 $0.00 $0.00
12/18/2015 Transfer   Correction of contractor's name     $0.00 $184,100,750.00 $184,100,750.00
01/06/2016 Disbursement Estimate: 1 Wire 01/07/2016 $2,489,856.75 $0.00 $181,610,893.25
01/27/2016 Disbursement Estimate: 2 Wire 01/28/2016 $2,252,760.75 $0.00 $179,358,132.50
03/23/2016 Disbursement Estimate: 3 Wire 03/24/2016 $7,036,319.79 $0.00 $172,321,812.71
03/23/2016 Disbursement Estimate: 4 Wire 03/24/2016 $4,365,659.61 $0.00 $167,956,153.10
05/25/2016 Disbursement Estimate: 5 Wire 05/26/2016 $5,128,783.65 $0.00 $162,827,369.45
07/06/2016 Disbursement Estimate: 6 Wire 07/07/2016 $5,152,136.94 $0.00 $157,675,232.51
07/20/2016 Disbursement Estimate: 7 Wire 07/21/2016 $5,347,179.72 $0.00 $152,328,052.79
09/07/2016 Disbursement Estimate: 8 Wire 09/08/2016 $1,439,354.02 $0.00 $150,888,698.77
09/28/2016 Disbursement Estimate: 9 Wire 09/29/2016 $1,637,392.03 $0.00 $149,251,306.74
10/05/2016 Disbursement Estimate: 10 Wire 10/06/2016 $2,548,820.91 $0.00 $146,702,485.83
12/07/2016 Disbursement Estimate: 11 Wire 12/08/2016 $4,013,266.77 $0.00 $142,689,219.06
12/07/2016 Disbursement Estimate: 12 Wire 12/08/2016 $2,440,097.92 $0.00 $140,249,121.14
01/05/2017 Change Order   No. 2 for Kenny Obayashi V, A Joint Venture in the amount of $431,231.45     $0.00 $431,231.45 $140,680,352.59
02/15/2017 Disbursement Estimate: 13 Wire 02/16/2017 $4,511,489.24 $0.00 $136,168,863.35
02/15/2017 Disbursement Estimate: 14 Wire 02/16/2017 $2,639,303.45 $0.00 $133,529,559.90
03/29/2017 Disbursement Estimate: 15 Wire 03/30/2017 $2,124,881.39 $0.00 $131,404,678.51
05/24/2017 Disbursement Estimate: 16 Wire 05/25/2017 $1,320,399.68 $0.00 $130,084,278.83
05/24/2017 Disbursement Estimate: 17 Wire 05/25/2017 $2,261,100.41 $0.00 $127,823,178.42
06/07/2017 Disbursement Estimate: 18 Wire 06/08/2017 $3,813,081.04 $0.00 $124,010,097.38
07/19/2017 Disbursement Estimate: 19 Wire 07/20/2017 $2,288,931.72 $0.00 $121,721,165.66
08/09/2017 Disbursement Estimate: 20 Wire 08/10/2017 $5,296,280.57 $0.00 $116,424,885.09
09/11/2017 Transfer   Change Order No. 3     $0.00 $2,643,525.42 $119,068,410.51
09/27/2017 Disbursement Estimate: 21 Wire 09/28/2017 $2,896,017.38 $0.00 $116,172,393.13
11/01/2017 Disbursement Estimate: 22 Wire 11/02/2017 $2,947,637.62 $0.00 $113,224,755.51
11/15/2017 Disbursement Estimate: 23 Wire 11/16/2017 $3,347,889.81 $0.00 $109,876,865.70
12/13/2017 Disbursement Estimate: 24 Wire 12/14/2017 $5,207,461.41 $0.00 $104,669,404.29
01/23/2018 Transfer   transferring CO #4 to correct line item     $0.00 $3,138,584.46 $107,807,988.75
01/31/2018 Disbursement Estimate: 25 Wire 02/01/2018 $4,047,035.36 $0.00 $103,760,953.39
02/09/2018 Change Order   No. 5 for Kenny Obayashi V, A Joint Venture in the deduct amount of $420,914.49     $0.00 ($420,914.49) $103,340,038.90
02/28/2018 Disbursement Estimate: 26 Wire 03/01/2018 $1,492,144.37 $0.00 $101,847,894.53
03/21/2018 Disbursement Estimate: 27 Wire 03/22/2018 $2,200,736.32 $0.00 $99,647,158.21
04/25/2018 Disbursement Estimate: 28 Wire 04/26/2018 $2,014,566.72 $0.00 $97,632,591.49
05/16/2018 Change Order   No. 6 for Kenny Obayashi V, A Joint Venture in the amount of $4,511,998.26     $0.00 $5,611,998.26 $103,244,589.75
05/16/2018 Disbursement Estimate: 29 Wire 05/17/2018 $3,554,889.90 $0.00 $99,689,699.85
07/03/2018 Disbursement Estimate: 30 Wire 07/05/2018 $8,580,830.43 $0.00 $91,108,869.42
07/18/2018 Disbursement Estimate: 31 Wire 07/19/2018 $8,043,877.05 $0.00 $83,064,992.37
08/22/2018 Disbursement Estimate: 32 Wire 08/23/2018 $8,110,232.24 $0.00 $74,954,760.13
09/19/2018 Disbursement Estimate: 33 Wire 09/20/2018 $5,387,435.92 $0.00 $69,567,324.21
10/31/2018 Disbursement Estimate: 34 Wire 11/01/2018 $7,279,753.93 $0.00 $62,287,570.28
11/21/2018 Disbursement Estimate: 35 Wire 11/21/2018 $3,436,594.72 $0.00 $58,850,975.56
12/19/2018 Disbursement Estimate: 36 Wire 12/20/2018 $2,651,349.74 $0.00 $56,199,625.82
02/20/2019 Disbursement Estimate: 37 Wire 02/21/2019 $1,055,275.17 $0.00 $55,144,350.65
03/20/2019 Disbursement Estimate: 38 Wire 03/21/2019 $3,041,343.86 $0.00 $52,103,006.79
03/29/2019 Change Order   No. 7 for Kenny Obayashi V, A Joint Venture in the amount of $461,823.74     $0.00 $461,823.74 $52,564,830.53
04/03/2019 Disbursement Estimate: 39 Wire 04/04/2019 $657,226.18 $0.00 $51,907,604.35
04/24/2019 Disbursement Estimate: 40 Wire 04/25/2019 $1,188,641.25 $0.00 $50,718,963.10
07/03/2019 Disbursement Estimate: 41 Wire 07/05/2019 $1,630,102.35 $0.00 $49,088,860.75
10/23/2019 Change Order   No. 8 for Kenny Obayashi V, A Joint Venture in the amount of $409,246.84     $0.00 $409,246.84 $49,498,107.59
12/31/2019 Disbursement Estimate: 42 - 47 Wire 01/02/2020 $8,279,051.87 $0.00 $41,219,055.72
01/22/2020 Disbursement Estimate: 48 Wire 01/23/2020 $1,435,211.05 $0.00 $39,783,844.67
02/05/2020 Disbursement Estimate: 49 Wire 02/06/2020 $1,934,924.13 $0.00 $37,848,920.54
03/11/2020 Disbursement Estimate: 50 Wire 03/12/2020 $2,460,102.50 $0.00 $35,388,818.04
03/17/2020 Change Order   No. 9 for Kenny Obayashi V, A Joint Venture in the amount of $526,409.63     $0.00 $526,409.63 $35,915,227.67
04/08/2020 Disbursement Estimate: 51 Wire 04/09/2020 $1,836,612.70 $0.00 $34,078,614.97
05/20/2020 Disbursement Estimate: 52 Wire 05/21/2020 $4,356,812.84 $0.00 $29,721,802.13
06/10/2020 Disbursement Estimate: 53 Wire 06/11/2020 $2,561,546.47 $0.00 $27,160,255.66
07/15/2020 Disbursement Estimate: 54 Wire 07/16/2020 $1,142,152.12 $0.00 $26,018,103.54
08/12/2020 Disbursement Estimate: 55 Wire 08/13/2020 $1,473,633.35 $0.00 $24,544,470.19
10/07/2020 Disbursement Estimate: 56 Wire 10/08/2020 $567,809.93 $0.00 $23,976,660.26
10/21/2020 Disbursement Estimate: 57 Wire 10/22/2020 $1,118,432.01 $0.00 $22,858,228.25
10/26/2020 Change Order   No. 10 for Kenny Obayashi V, A Joint Venture     $0.00 $1,245,588.32 $24,103,816.57
12/02/2020 Disbursement Estimate: 58 Wire 12/03/2020 $820,569.47 $0.00 $23,283,247.10
01/20/2021 Disbursement Estimate: 59 Wire 01/21/2021 $3,175,289.81 $0.00 $20,107,957.29
01/20/2021 Disbursement Estimate: 60 Wire 01/21/2021 $764,394.15 $0.00 $19,343,563.14
02/17/2021 Disbursement Estimate: 61 Wire 02/18/2021 $396,049.75 $0.00 $18,947,513.39
03/24/2021 Disbursement Estimate: 62 Wire 03/25/2021 $822,412.70 $0.00 $18,125,100.69
04/28/2021 Disbursement Estimate: 63 Wire 04/29/2021 $454,833.74 $0.00 $17,670,266.95
            Total: $180,477,976.68 $198,148,243.63  

(Hint: Print in Landscape)

Home -> Loan List -> Loan