Home -> Loan List -> Loan


(Hint: Print in Landscape)

Akron
Account#(New/Old): 6776
Transaction Detail for Contractor TSS1 - Engineering
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
06/26/2014 Encumbrance         $0.00 $901,000.00 $901,000.00
04/22/2015 Disbursement Prof Services: FPR 1 Wire 04/23/2015 $207,035.43 $0.00 $693,964.57
05/20/2015 Disbursement Prof Services: FPR 2 Wire 05/21/2015 $43,865.01 $0.00 $650,099.56
07/29/2015 Disbursement Prof Services: FPR 5 Wire 07/30/2015 $40,819.95 $0.00 $609,279.61
08/26/2015 Disbursement Prof Services: FPR 6 Wire 08/27/2015 $86,585.94 $0.00 $522,693.67
09/30/2015 Disbursement Prof Services: FPR 8 Wire 10/01/2015 $41,071.68 $0.00 $481,621.99
01/13/2016 Disbursement Prof Services: FPR 11 Wire 01/14/2016 $56,219.46 $0.00 $425,402.53
02/17/2016 Disbursement Prof Services: FPR 12 Wire 02/18/2016 $108,689.30 $0.00 $316,713.23
04/27/2016 Disbursement Prof Services: FPR 14 Wire 04/28/2016 $33,324.30 $0.00 $283,388.93
10/11/2017 Disbursement Prof Services: FPR 19 Wire 10/12/2017 $250,064.63 $0.00 $33,324.30
12/06/2017 Encumbrance         $0.00 ($33,324.30) $0.00
            Total: $867,675.70 $867,675.70  

(Hint: Print in Landscape)

Home -> Loan List -> Loan