Home -> Loan List -> Loan


(Hint: Print in Landscape)

Akron
Account#(New/Old): 6776
Transaction Detail for Contractor TS4 - Design
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
06/26/2014 Encumbrance         $0.00 $358,659.72 $358,659.72
04/22/2015 Disbursement Prof Services: FPR 1 Wire 04/23/2015 $29,926.85 $0.00 $328,732.87
05/20/2015 Disbursement Prof Services: FPR 2 Wire 05/21/2015 $27,075.74 $0.00 $301,657.13
06/10/2015 Disbursement Prof Services: FPR 3 Wire 06/11/2015 $13,117.78 $0.00 $288,539.35
07/29/2015 Disbursement Prof Services: FPR 5 Wire 07/30/2015 $35,413.96 $0.00 $253,125.39
04/27/2016 Disbursement Prof Services: FPR 14 Wire 04/28/2016 $156,750.32 $0.00 $96,375.07
10/11/2017 Disbursement Prof Services: FPR 19 Wire 10/12/2017 $52,253.29 $0.00 $44,121.78
12/06/2017 Encumbrance         $0.00 ($44,121.78) $0.00
            Total: $314,537.94 $314,537.94  

(Hint: Print in Landscape)

Home -> Loan List -> Loan