Home -> Loan List -> Loan


(Hint: Print in Landscape)

Akron
Account#(New/Old): 6486
Transaction Detail for Contractor A - North Bay Construction, Inc.
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
06/27/2013 Encumbrance         $0.00 $438,967.00 $438,967.00
11/13/2013 Disbursement Estimate: 2 Wire 11/14/2013 $5,620.10 $0.00 $433,346.90
11/20/2013 Disbursement Estimate: 1 Wire 11/21/2013 $5,850.00 $0.00 $427,496.90
01/29/2014 Disbursement Estimate: 3 Wire 01/30/2014 $31,378.50 $0.00 $396,118.40
03/26/2014 Disbursement Estimate: 4 Wire 03/27/2014 $4,227.30 $0.00 $391,891.10
04/10/2014 Change Order   No. 1 for North Bay Construction in the amount of $18,870.00     $0.00 $18,870.00 $410,761.10
05/07/2014 Disbursement Estimate: 5 Wire 05/08/2014 $10,086.25 $0.00 $400,674.85
05/28/2014 Disbursement Estimate: 6 Wire 05/28/2014 $40,721.93 $0.00 $359,952.92
07/09/2014 Disbursement Estimate: 7 Wire 07/10/2014 $291,881.62 $0.00 $68,071.30
08/06/2014 Disbursement Estimate: 8 Wire 08/07/2014 $21,653.65 $0.00 $46,417.65
08/25/2014 Change Order   No. 2 for North Bay Construction, Inc., in the amount of $16,226.00     $0.00 $16,226.00 $62,643.65
09/03/2014 Disbursement Estimate: 9 Wire 09/04/2014 $4,008.09 $0.00 $58,635.56
10/08/2014 Disbursement Estimate: 10 Wire 10/09/2014 $15,414.70 $0.00 $43,220.86
10/22/2014 Disbursement Estimate: 11 Wire 10/23/2014 $12,962.71 $0.00 $30,258.15
12/03/2014 Disbursement Estimate: 12 Wire 12/04/2014 $6,555.00 $0.00 $23,703.15
04/01/2015 Disbursement Estimate: 13 Wire 04/02/2015 $9,481.26 $0.00 $14,221.89
09/23/2015 Disbursement Estimate: 14 Wire 09/24/2015 $14,221.89 $0.00 $0.00
            Total: $474,063.00 $474,063.00  

(Hint: Print in Landscape)

Home -> Loan List -> Loan