Electronic Submission Now Available: Click here for update to disbursement procedures

Home -> Loan List -> Loan


(Hint: Print in Landscape)

Athens
Account#(New/Old): 2673 / 324SRFS
Transaction Detail for Contractor A - JB Hayes Excavating & Pipline, Inc.
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
10/31/1996 Encumbrance         $0.00 $139,489.98 $139,489.98
10/31/1996 Disbursement : Estimate #6 OWDA Voucher # 96-870 724176 10/31/1996 $41,550.85 $0.00 $97,939.13
10/31/1996 Disbursement : OPWC OWDA Voucher # 96-02 0 10/31/1996 ($387,121.00) $0.00 $485,060.13
10/31/1996 Disbursement : To record est #5 OWDA Voucher # 96-782 720303 10/31/1996 $26,068.26 $0.00 $458,991.87
11/01/1996 Disbursement : Estimate #7 OWDA Voucher # 96-942 727824 11/01/1996 $16,140.19 $0.00 $442,851.68
12/02/1996 Disbursement : Estimate #8 OWDA Voucher # 96-1021 732260 12/02/1996 $79,705.90 $0.00 $363,145.78
01/15/1997 Disbursement : Correct OWPC reimbursemnt OWDA Voucher # 97-A 0 01/15/1997 $80,000.00 $0.00 $283,145.78
01/16/1997 Disbursement : Estimate #9 OWDA Voucher # 97-52 741009 01/16/1997 $60,523.58 $0.00 $222,622.20
01/30/1997 Disbursement : Estimate #10 OWDA Voucher # 97-155 742786 01/30/1997 $47,266.08 $0.00 $175,356.12
03/06/1997 Disbursement : Estimate #11 OWDA Voucher # 97-278 749386 03/06/1997 $67,825.78 $0.00 $107,530.34
04/03/1997 Disbursement : Estimate #12 OWDA Voucher # 97-380 755101 04/03/1997 $57,731.76 $0.00 $49,798.58
04/24/1997 Disbursement : Estimate #13 OWDA Voucher # 97-450 763548 04/24/1997 $69,640.39 $0.00 ($19,841.81)
07/31/1997 Disbursement : Estimate #14 OWDA Voucher # 97-766 783282 07/31/1997 $13,310.88 $0.00 ($33,152.69)
08/08/1997 Disbursement : Estimate #14A OWDA Voucher # 97-777 784468 08/08/1997 $22,887.55 $0.00 ($56,040.24)
08/21/1997 Disbursement : Estimate #15 OWDA Voucher # 97-809 786514 08/21/1997 $21,804.75 $0.00 ($77,844.99)
10/31/1997 Disbursement : OPWC OWDA Voucher # 97-01 0 10/31/1997 ($77,844.99) $0.00 $0.00
            Total: $139,489.98 $139,489.98  

(Hint: Print in Landscape)

Home -> Loan List -> Loan