Electronic Submission Now Available: Click here for update to disbursement procedures

Home -> Loan List -> Loan


(Hint: Print in Landscape)

Athens
Account#(New/Old): 2672 / 324SRF
Transaction Detail for Contractor A - JB Hayes Excavating & Pipline, Inc.
Transaction
Date
Transaction
Type
Req
Type
Comments Check
Number
Check
Paid
Date
Disbursement
Transaction
Amount
Encumbrance
Transaction
Amount
Balance
12/14/1995 Encumbrance         $0.00 $520,544.33 $520,544.33
04/04/1996 Disbursement : To record estimate 1 OWDA Voucher # 96-257 682773 04/04/1996 $152,519.72 $0.00 $368,024.61
05/16/1996 Disbursement : To record estimate 2 OWDA Voucher # 96-403 51696 05/16/1996 $142,899.26 $0.00 $225,125.35
06/24/1996 Disbursement : To record est 3 OWDA Voucher # 96-505 695395 06/24/1996 $48,399.02 $0.00 $176,726.33
07/18/1996 Disbursement : To record est #4 OWDA Voucher # 96-597 709874 07/18/1996 $128,938.35 $0.00 $47,787.98
09/18/1996 Disbursement : To record est #5 OWDA Voucher # 96-782 720303 09/18/1996 $47,787.98 $0.00 $0.00
            Total: $520,544.33 $520,544.33  

(Hint: Print in Landscape)

Home -> Loan List -> Loan